| EL CERRITO HIGH SCHOOL GIRLS SOCCER | |||||||
| 2011/2012 SCHEDULE | |||||||
| Day | DATE | Time | Time | * | VIS | Home | BUS Leaves EC |
| JV | Var | ||||||
| Tu | 11/29 | ******** | 3:30 | P | EC | SM | No Bus |
| Sa | 12/3 | 9:00 | — | P | EC | Ber | No Bus |
| Tu | 12/6 | BYE | BYE | L | |||
| We | 12/7 | 6:00 | 4:30 | P | Alb | EC | |
| Th | 12/8 | 4:00 | 5:30 | L | DA | EC | |
| Mo | 12/12 | 4:15 | 6:15 | P | EC | Dub | 2:00 |
| We | 12/14 | Team and Individual Pictures After School At the Field | |||||
| Sa | 12/17 | 3:00 | 4:30 | P | EC | Liv | TBD |
| Mo | 12/19 | ******** | Varsity | P | Tri Val | TBA | Parent |
| We | 12/21 | Only | Class | Drivers | |||
| Tu | 1/3 | 4:00 | 5:30 | L | EC | Ala | 2:00 |
| Th | 1/5 | — | 5:30 | L | Her | EC | |
| Sa | 1/7 | 11:00 | 1:00 | P | EC | Herit | 9:00 AM |
| Tu | 1/10 | 4:00 | 5:30 | L | EC | PV | 2:30 |
| Th | 1/12 | 4:00 | 5:30 | L | EC | Rich | 2:30 |
| Sa | 1/14 | 2:00 | — | P | EC | Ber | No Bus |
| Tu | 1/17 | 4:00 | 5:30 | L | Ber | EC | |
| Th | 1/19 | BYE | BYE | L | |||
| Fri | 1/20 | **** | 5:00 | P | EC | LL | parents |
| Tu | 1/24 | 4:00 | 5:30 | L | EC | DA | 2:30 |
| Th | 1/26 | 4:00 | 5:30 | L | Ala | EC | |
| Sat | 1/28 | Crab Feed El Cerrito Community Center | |||||
| Tu | 1/31 | — | 5:30 | L | EC | Her | TBD |
| Th | 2/2 | 4:00 | 5:30 | L | PV | EC | |
| Tu | 2/7 | 4:00 | 5:30 | L | Rich | EC | |
| Th | 2/9 | 4:00 | 5:30 | L | EC | Ber | 2:30 |
| We | 2/15 | Varsity NCS Playoffs Begin | L | ||||
| TBA | EC GIRLS SOCCER BANQUET | ||||||
| * P- PreSeason Game | * L – League Game | ||||||
| PLEASE BE AWARE THAT THE GAME TIMES WERE PREDETERIMINED BY THE LEAGUE. GAME TIMES MAY | |||||||
| CHANGE AT THE HOME TEAM’S DISCRETION! WATCH FOR EMAILS EVEN ON GAME DAYS FOR CHANGES! | |||||||
| For most away games, players should change and go directly to the parking lot after 3rd block. | |||||||
| For 4:00 pm games be in the parking lot by 1:30pm. | |||||||
| If you are going to miss a class(es), please notify your teacher ahead of time. | |||||||
| It may be a good idea to give them a copy of this schedule to alert them to your situation. | |||||||
| You will get to games on your own if it is on the weekend. | |||||||
| Varsity Coach: | Alexina Cather 510.459.4106 | ||||||
| JV Coach: | Rick Alatorre 510.932.9913 | ||||||
| Varsity Asst. Coach: | Jack Rozier 803.420.1300 | ||||||
| Principal: | David Luongo 510.231.1437 | ||||||
| Athletic Director: | George Austin 510.231.1437 | ||||||
-
- Events on Jun 17 2013
Summer School
- Events on Jul 29 2013
July 29th-August 9th-Summer Speech and Debate Institute
- Events on Aug 5 2013
Freshman, Gym
- Events on Aug 6 2013
Sophomores, Gym
- Events on Aug 7 2013
Juniors, Gym
- Events on Aug 8 2013
(No registration August 8th)
- Events on Aug 9 2013
Seniors, Gym
Website Redesign 2013
ITA student:
Jake PrestonWebsite Designed 2011
ITA students:
Frederick Lee
Ian Billings
Irene Rojas-Carroll
Tyler Smalls